Nagpur, Maharashtra
GST No. 27EMBPD4076E1ZA
Call 08043858242
Send Enquiry
| Brand | Kamagra |
| Form | Capsule |
| Pack Size | 7*1 |
| Packaging Type | Pouch |
| Composition | 100 mg |
| Dosage | 100 mg |
| Country of Origin | Made in India |
View Complete details
| Composition | Eszopiclone (3mg) |
| Brand Name | HYPNITE 3 MG |
| Manufacturer | Consern Pharma Limited |
| Dose | 3 MG |
| Packaging Size | 5 X 10 TABLET |
| Packaging Type | Strips |
View Complete details
| Strength | 10 mg |
| Brand | ANAVAR / ANARIX |
| Purity | 100% |
| Usage/Application | TABS FORM |
| Manufacturer | Matrix Bio Labs |
| Usages | To regain weight or muscle |
| Physical Form | yes |
View Complete details
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Lonitab |
| Manufacturer | Intas pharmaceuticals ltd |
| Shelf life | 24 Months |
View Complete details
| Strength | 250 mg |
| Packaging Size | 10X6 |
| Pack Size | 1*3 Tablets |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Brand Name | Azithr O Max |
| Manufacturer | Signature Phytochemical Industries |
View Complete details
| Brand Name | Cernos |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Brand | Cernos |
| Usage/Application | Clinical |
| Composition | Testosterone (1000mg) |
| Injectable Form | Liquid |
| Dose | 1000 MG |
| Medicine Type | Injection |
| Also Gives | Third Party Manufacturing |
| Storage | Store below 30 DegreeC |
| Country of Origin | Made in India |
View Complete details
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Shelf life | 1 year |
| Brand | Zopidaily Zopiclone 7.5mg |
| Manufacturer | Winlife Pharma |
| Usage/Application | Personal |
| Country of Origin | Made in India |
View Complete details
| Composition | Sildenafil |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Aurogra 100mg |
| Manufacturer | M/S Roots Lifecare. |
| Pack Size | 1x10 |
| Dosage | 100mg |
| Shelf life | 3 years |
| Country of Origin | Made in India |
View Complete details
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Androl |
| Packaging Type | Box |
| Manufacturer | Evolve Biolabs |
| Usages | To help promote muscle growth and increase red blood cell production. |
View Complete details
| Brand Name | Carvedilol |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Dose | 3.125 |
| Packaging Size | 20*10 |
| Packaging Type | Strips |
| Composition | Carvedilol (3.125mg) |
View Complete details
| Brand Name | HEADON |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Box |
| Packaging Size | 4 X 4 IU |
| Form | INJ |
| Brand | HEADON |
| Deals in | Third Party Manufacturing |
View Complete details
| Brand Name | Ivermectol |
| Brand | Ivermectol |
| Strength | 12mg |
| Dosage | 12 MG |
| Packaging Size | 25*2 |
| Tablets in a Strip | 2 |
| Packaging Type | Strip |
View Complete details
| Packaging Type | Vial |
| Packaging Size | 5*5 ML |
| Brand | Ascorbic |
| Prescription Required | Yes |
| Manufacturer | Mankind Pharma Ltd |
| Country of Origin | Made in India |
View Complete details
| Strength | 40 mcg |
| Brand Name | Clenarix |
| Manufacturer | Matrix Biolabs |
| Packaging Type | Strips |
| Dose | 40mcg |
| Usage/Application | To treat respiratory conditions such as asthma |
| Composition | Clenbuterol |
| Form | Tablet |
| Shelf Life | 1 years |
| Side Effects | no |
| Storage | Room Temparture |
| Deals in | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
View Complete details
| Strength | 5 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Oleanz |
| Brand | OLEANZ |
| Manufacturer | Sun Pharmaceuticals Industries Ltd |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
View Complete details
| Strength | 25 mcg |
| Brand | T-3 |
| Packaging Size | 100 Tablets |
| Manufacturer | Evolve Biolabs |
| Packaging Type | 10 x 10 |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Brand | Letroheal |
| Packaging Size | 10 x 10 |
| Packaging Type | Box |
View Complete details
| Packaging Size | 1*1 |
| Brand | Artesunate |
| Manufacturer | Zydus Cadila |
| Composition | Artesunate (60mg) |
| Treatment | malaria |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Manufacture By | Zydus Cadila |
| Manufactured By | Zydus Cadila |
| Item Name | Artesunate Injection Ip Artecan 60 Mg |
| Country of Origin | Made in India |
| STORAGE | Store below 30 DegreeC |
View Complete details
| Packaging Size | 1*1 |
| Brand | Artesunate |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Artesunate (60mg) |
| Treatment | malaria |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
View Complete details
| Strength | 25 mcg |
| Brand | T-3 Liothyronine |
| Manufacturer | Matrix Biolabs |
| Packaging Type | 10 x 10 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1000 Piece
| Packaging Size | 4000 IU/ml |
| Brand | Epofer |
| Manufacturer | Emcure |
| Composition | For SC/IV Administration |
| Treatment | Used To Treat A Type Of Anemia Caused By Kidney Disease |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
| Dose | 1 Single Dose Pre-Filled Syringe of 1.0 ml |
View Complete details
Minimum Order Quantity: 1000 Piece
| Packaging Size | 1000 IU/ml |
| Brand | Vintor |
| Manufacturer | Gennova |
| Composition | For SC/IV Administration |
| Treatment | Used To Treat A Type Of Anemia Caused By Kidney Disease |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
| Dose | 1 Single Dose Pre-Filled Syringe of 1.0 ml |
View Complete details
| Packaging Size | 10 X 10 |
| Brand | ENAPRIL |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Enalapril (10mg) |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Side effects | Cough ,Weakness ,Dizziness |
| PACKING Or STRIP | STRIP BOX PACKING |
| Generic Name | ENALAPRIL MALEATE 2 MG |
| Manufacture By | Intas Pharmaceuticals Ltd |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Item Name | ENAPRIL |
| Country of Origin | Made in India |
View Complete details
| Country of Origin | Made in India |
| COMPOSITION | 0.75 gm |
| Brand | Streptomycin |
| Packing Type | box |
| Dosage Form | Injection |
| Usage/Application | Personal |
View Complete details
| Packaging Size | 10 *1 ml |
| Brand | Adrenaline |
| Manufacturer | Harson Laboratories |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10 ml |
| Packaging Type | box |
| Brand | GENTALAB INJ |
| Usage/Application | Personal |
| Country of Origin | Made in India |
| MANUFACTURER | Willow Pharmaceuticals Pvt Ltd |
| COMPOSITION | Gentamicin (0.3% w/v) |
| STORAGE | Store below 30 DegreeC |
| Prescription | YES |
View Complete details
| Grade Standard | Medicine Grade |
| Usage/Application | Hospital |
| Brand | Samarth Life Sciences Pvt Ltd |
| Packaging Type | vial |
| Generic Name | Polidocanol |
| Country of Origin | Made in India |
View Complete details
| Strength | 333 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Acamprol |
| Composition | Acamprosate |
| Manufacturer | Sun Pharma Laboratories Ltd |
| Form | Tablet |
| Manufactured By | Sun Pharma Laboratories Ltd |
| Country of Origin | Made in India |
View Complete details
| Brand | Acamprost |
| Composition | Acamprosate Calcium |
| Manufacturer | Lifecare Neuro Products Ltd. |
| Form | tablet |
| Manufactured By | Lifecare Neuro Products Ltd. |
| Country of Origin | Made in India |
View Complete details