Nagpur, Maharashtra
GST No. 27EMBPD4076E1ZA
Call 08043858242
Send Enquiry
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog, Human |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
View Complete details
| Strength | 222mg |
| Pack Size | 10 Tablets |
| Animal Type | Humans, Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
View Complete details
| Strength | 444mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog, Humans |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
View Complete details
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | HUMANS, Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
View Complete details
| Strength | 1 g |
| Pack Size | 10 Tablets |
| Animal Type | Dog, HUMANS |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
View Complete details